Get in touch with us with a list of your medications, and we'll tell you what they'd cost as a member of Family Matters DPC.
LOCAL PHARMACY PRICES CHECKED VIA WWW.GOODRX.COM ON 7/15/17. WHOLESALE PRICES FROM OUR DISTRIBUTOR MAY CHANGE. PRICES ARE CURRENT AS OF 6/20/19.
Name of the Drug | Pricing | |
---|---|---|
Atorvastatin (Lipitor) 40mg vsĀ $16-21 at retail pharmacy | $3.45 for 30 days | |
Aspirin 81mg | $0.43 for 30 days | |
Amoxicillin 875mg vs $4-10 at retail pharmacy | $2.72 for 10 days | |
Azithromycin (Z-pack) vs $11.84-$24.43 at retail pharmacy | $2.29/ for 5 days | |
Lisinopril 20mg vs $4 at some retail pharmacies | $0.69 for 30 days | |
Vitamin D 1000 IUs vs $1.30 OTC at retail pharmacy | $0.35 for 30 days | |
Metformin 1000mg vs $4.00-$12.00 at retail pharmacies | $2.04 for 30 days | |
Metoprolol XL 50mg vs $4-10 per month at retail pharmacy | $3.12 for 30 days | |
Mobic 15mg vs $4 at the pharmacy | $0.69 for 30 days |
This list is not exhaustive. Please contact the office if you have specific questions on laboratory pricing.
Name of Test | Pricing | |
---|---|---|
Basic Metabolic Panel (BMP) | $4.72 | |
Complete Blood Count (CBC) | $5.52 | |
Cholesterol Panel | $9.48 | |
Hemoglobin A1c | $5.75 | |
Thyroid Stimulating Hormone (TSH) | $5.75 | |
Vitamin D | $25.30 | |
Vitamin B12 | $14.95 |